WA
Grand Coulee
General information | |
| Waterway |
Columbia River |
| Current status | Active license  |
| Type of facility | Conventional Hydro, Pumped Storage |
| Mode of hydropower generation | Peaking |
| Type of permit | Reclamation |
Ownership and operation | |
| Owner | Reclamation Pacific Northwest Region (PN) |
| Owner type | Reclamation |
| Year first online (conventional hydro) | 1941 |
| Year first online (pumped storage) | 1973 |
| Transmission or distribution system owner | Bonneville Power Administration |
Power and generating capacity | |
| Number of units | 33 |
| Total capacity from hydraulic turbine-generator units within each plant | 6,495.0 MW |
| Average annual net hydropower generation | 19,794,301.9 MWH |
| Total capacity from pumped storage turbine-generator units | 314.0 MW |
| Pumped storage gross generation in megawatt hours for each powerplant | 1,254,155.8 MWH |
Is there something you’d like to add or correct? Please let us know.
News and updates
From California Sportfishing Protection Alliance11/1/2025
Measuring Flow to Support New Interim Flow Requirements in the Shasta River
From California Sportfishing Protection Alliance11/1/2025


