MO
Harry Truman
General information | |
Waterway |
Osage River |
Current status | Active license  |
Type of facility | Pumped Storage |
Mode of hydropower generation | Peaking |
Type of permit | US Army Corps of Engineers |
Ownership and operation | |
Owner | USCE-Kansas City District |
Owner type | USACE |
Year first online (pumped storage) | 1979 |
Transmission or distribution system owner | Southwestern Power Administration |
Power and generating capacity | |
Number of units | 6 |
Average annual net hydropower generation | 141,770.0 MWH |
Total capacity from pumped storage turbine-generator units | 161.4 MW |
Pumped storage gross generation in megawatt hours for each powerplant | 267,838.5 MWH |
Is there something you’d like to add or correct? Please let us know.
News and updates
From California Sportfishing Protection Alliance11/24/2024
From Hydropower Reform Coalition11/19/2024
Monthly Newsletter: Exploring FERC-Exempt Hydro Projects: Small-Scale Hydropower with Big Impacts