CA
Angels P-2699
General information | |
Waterway | Angels Creek |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Peaking |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-2699 |
FERC project name | Angels |
Permit issued | 8/29/2003 |
Permit expires | 8/27/2033 |
Ownership and operation | |
Owner | Utica Power Authority |
Owner type | Publicly Owned Utility |
Year first online (conventional hydro) | 1940 |
Transmission or distribution system owner | Pacific Gas & Electric Co |
Power and generating capacity | |
Number of units | 1 |
Total capacity from hydraulic turbine-generator units within each plant | 1.4 mW |
Average annual net hydropower generation | 4,994.1 mWH |
News and updates
From Alabama Rivers Alliance4/8/2021
SCOTUS Ruling Makes Clear That Alabama Must Develop a Water Plan
From Appalachian Mountain Club4/8/2021