SC
Bad Creek P-2740
General information | |
Waterway | Bad Creek, West Bad Creek |
Current status | Active  |
Type of facility | Pumped Storage |
Mode of hydropower generation | Peaking |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-2740 |
FERC project name | Bad Creek Pumped Storage |
Permit issued | 7/27/1977 |
Permit expires | 7/27/2027 |
Ownership and operation | |
Owner | Duke Energy Carolinas, LLC |
Owner type | Investor-Owned Utility |
Year first online (pumped storage) | 1991 |
Transmission or distribution system owner | Duke Energy Carolinas, LLC |
Power and generating capacity | |
Number of units | 4 |
Total capacity from pumped storage turbine-generator units | 1,296.0 mW |
Pumped storage gross generation in megawatt hours for each powerplant | 2,056,836.3 mWH |
News and updates
From Trout Unlimited2/26/2021
From California Trout2/26/2021