ID
Black Canyon
General information | |
Waterway | Payette River |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Intermediate Peaking |
Type of permit | Reclamation |
Ownership and operation | |
Owner | Reclamation Pacific Northwest Region (PN) |
Owner type | Reclamation |
Year first online (conventional hydro) | 1925 |
Transmission or distribution system owner | Bonneville Power Administration |
Power and generating capacity | |
Number of units | 2 |
Total capacity from hydraulic turbine-generator units within each plant | 10.2 mW |
Average annual net hydropower generation | 62,334.4 mWH |
News and updates
From American Rivers2/18/2021
From California Trout2/16/2021