WA
Black Creek P-6221
General information | |
Waterway | Black Creek, North Fork Snoqua |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Run-of-river |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-6221 |
FERC project name | Black Creek |
Permit issued | 7/24/1988 |
Permit expires | 6/26/2038 |
Ownership and operation | |
Owner | Black Creek Hydro Inc |
Owner type | Private Non-utility |
Year first online (conventional hydro) | 1994 |
Transmission or distribution system owner | Puget Sound Energy Inc |
Power and generating capacity | |
Number of units | 1 |
Total capacity from hydraulic turbine-generator units within each plant | 3.7 mW |
Average annual net hydropower generation | 8,527.3 mWH |
News and updates
From Alabama Rivers Alliance4/8/2021
SCOTUS Ruling Makes Clear That Alabama Must Develop a Water Plan
From Appalachian Mountain Club4/8/2021