MO
Clarence Cannon
General information | |
| Waterway |
Mark Twain Lake |
| Current status | Active license  |
| Type of facility | Conventional Hydro, Pumped Storage |
| Type of permit | US Army Corps of Engineers |
Ownership and operation | |
| Owner | USCE-St Louis District |
| Owner type | USACE |
| Year first online (conventional hydro) | 1984 |
| Year first online (pumped storage) | 1984 |
| Transmission or distribution system owner | Northeast Missouri El Pwr Coop |
Power and generating capacity | |
| Number of units | 2 |
| Total capacity from hydraulic turbine-generator units within each plant | 27.0 MW |
| Average annual net hydropower generation | 38,067.0 MWH |
| Total capacity from pumped storage turbine-generator units | 31.0 MW |
| Pumped storage gross generation in megawatt hours for each powerplant | 66,982.4 MWH |
Is there something you’d like to add or correct? Please let us know.
News and updates
From California Trout1/21/2026
From South Yuba River Citizens League1/21/2026
The PERMIT Act Passed the House: What It Means for the Yuba River Watershed

