AR
Degray
General information | |
| Waterway |
Caddo River |
| Current status | Active license  |
| Type of facility | Conventional Hydro, Pumped Storage |
| Type of permit | US Army Corps of Engineers |
Ownership and operation | |
| Owner | USCE -Vickburg District |
| Owner type | USACE |
| Year first online (conventional hydro) | 1972 |
| Year first online (pumped storage) | 1972 |
| Transmission or distribution system owner | Entergy Arkansas Inc |
Power and generating capacity | |
| Number of units | 2 |
| Total capacity from hydraulic turbine-generator units within each plant | 40.0 MW |
| Average annual net hydropower generation | 47,291.2 MWH |
| Total capacity from pumped storage turbine-generator units | 28.0 MW |
| Pumped storage gross generation in megawatt hours for each powerplant | 38,169.5 MWH |
Is there something you’d like to add or correct? Please let us know.
News and updates
From California Sportfishing Protection Alliance11/1/2025
Measuring Flow to Support New Interim Flow Requirements in the Shasta River
From California Sportfishing Protection Alliance11/1/2025

