NY
Forestport P-4900
General information | |
Waterway | Black River |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Run-of-river |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-4900 |
FERC project name | Forestport |
Permit issued | 3/15/1987 |
Permit expires | 2/24/2027 |
Ownership and operation | |
Owner | Trafalgar Power Inc |
Owner type | Private Non-utility |
Year first online (conventional hydro) | 1987 |
Transmission or distribution system owner | Niagara Mohawk Power Corp. |
Power and generating capacity | |
Number of units | 1 |
Total capacity from hydraulic turbine-generator units within each plant | 3.4 mW |
Average annual net hydropower generation | 11,135.5 mWH |
News and updates
From Alabama Rivers Alliance4/8/2021
SCOTUS Ruling Makes Clear That Alabama Must Develop a Water Plan
From Appalachian Mountain Club4/8/2021