MI
Hardy P-2452
General information | |
Waterway | Muskegon River |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Reregulating |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-2452 |
FERC project name | Hardy |
Permit issued | 7/10/1994 |
Permit expires | 6/26/2034 |
Ownership and operation | |
Owner | Consumers Energy Co |
Owner type | Investor-Owned Utility |
Year first online (conventional hydro) | 1931 |
Transmission or distribution system owner | ITC Transmission |
Power and generating capacity | |
Number of units | 3 |
Total capacity from hydraulic turbine-generator units within each plant | 31.5 mW |
Average annual net hydropower generation | 99,675.8 mWH |
News and updates
From Trout Unlimited2/26/2021
From California Trout2/26/2021