MO
Harry Truman
General information | |
Waterway |
Osage River |
Current status | Active  |
Type of facility | Pumped Storage |
Mode of hydropower generation | Peaking |
Type of permit | US Army Corps of Engineers |
Ownership and operation | |
Owner | USCE-Kansas City District |
Owner type | USACE |
Year first online (pumped storage) | 1979 |
Transmission or distribution system owner | Southwestern Power Administration |
Power and generating capacity | |
Number of units | 6 |
Average annual net hydropower generation | 141,770.0 mWH |
Total capacity from pumped storage turbine-generator units | 161.4 mW |
Pumped storage gross generation in megawatt hours for each powerplant | 267,838.5 mWH |
Is there something you’d like to add or correct? Please let us know.
News and updates
From American Whitewater5/31/2023
From South Yuba River Citizens League5/31/2023
The Supreme Court’s Decision on Sackett and What That Means for the Yuba Watershed