NY
Jarvis (Hinckley) P-3211
General information | |
Waterway | West Canada Creek |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Run-of-river |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-3211 |
FERC project name | Hinckley (Gregory B. Jarvis) |
Permit issued | 8/7/1982 |
Permit expires | 7/27/2022 |
Ownership and operation | |
Owner | New York Power Authority |
Owner type | State |
Year first online (conventional hydro) | 1991 |
Transmission or distribution system owner | New York Power Authority |
Power and generating capacity | |
Number of units | 2 |
Total capacity from hydraulic turbine-generator units within each plant | 9.0 mW |
Average annual net hydropower generation | 30,791.4 mWH |
News and updates
From Trout Unlimited2/26/2021
From California Trout2/26/2021