CA
Kanaka P-7242
General information | |
Waterway | Sucker Run Creek |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Run-of-river |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-7242 |
FERC project name | Kanaka |
Permit issued | 8/10/1985 |
Permit expires | 7/27/2035 |
Ownership and operation | |
Owner | STS Hydropower Ltd |
Owner type | Private Non-utility |
Year first online (conventional hydro) | 1988 |
Transmission or distribution system owner | Pacific Gas & Electric Co |
Power and generating capacity | |
Number of units | 1 |
Total capacity from hydraulic turbine-generator units within each plant | 1.1 mW |
Average annual net hydropower generation | 1,333.2 mWH |
News and updates
From Alabama Rivers Alliance4/8/2021
SCOTUS Ruling Makes Clear That Alabama Must Develop a Water Plan
From Appalachian Mountain Club4/8/2021