CA
Kekawaka Power House P-7120
General information | |
Waterway | Kekawaka Creek |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Run-of-river |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-7120 |
FERC project name | Kekawaka Creek |
Permit issued | 9/5/1986 |
Permit expires | 8/27/2036 |
Ownership and operation | |
Owner | STS Hydropower Ltd |
Owner type | Private Non-utility |
Year first online (conventional hydro) | 1989 |
Transmission or distribution system owner | Pacific Gas & Electric Co |
Power and generating capacity | |
Number of units | 1 |
Total capacity from hydraulic turbine-generator units within each plant | 4.9 mW |
Average annual net hydropower generation | 8,242.3 mWH |
News and updates
From Trout Unlimited2/26/2021
From California Trout2/26/2021