VT
Lower Middlebury P-2737
General information | |
Waterway | Otter Creek |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Run-of-river |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-2737 |
FERC project name | Middlebury Lower |
Permit issued | 7/27/2001 |
Permit expires | 7/27/2031 |
Ownership and operation | |
Owner | Central Vermont Pub Serv Corp |
Owner type | Investor-Owned Utility |
Year first online (conventional hydro) | 1917 |
Transmission or distribution system owner | Green Mountain Power Corp |
Power and generating capacity | |
Number of units | 3 |
Total capacity from hydraulic turbine-generator units within each plant | 2.4 mW |
Average annual net hydropower generation | 7,957.5 mWH |
News and updates
From Trout Unlimited2/26/2021
From California Trout2/26/2021