CA
Lundy P-1390
General information | |
Waterway | Mill Creek |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Peaking |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-1390 |
FERC project name | Lundy |
Permit issued | 2/26/1999 |
Permit expires | 2/24/2029 |
Ownership and operation | |
Owner | Southern California Edison Co |
Owner type | Investor-Owned Utility |
Year first online (conventional hydro) | 1911 |
Transmission or distribution system owner | Southern California Edison Co |
Power and generating capacity | |
Number of units | 2 |
Total capacity from hydraulic turbine-generator units within each plant | 3.0 mW |
Average annual net hydropower generation | 7,962.6 mWH |
News and updates
From California Sportfishing Protection Alliance4/16/2021
From Appalachian Mountain Club4/14/2021
Mid-Atlantic and Northeast Climate Change Solutions That Actually Work