CA
Madera Canal (Site 980 65) P-2958
General information | |
Waterway | Madera Canal |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Canal/Conduit |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-2958 |
FERC project name | Madera Canal |
Permit issued | 6/3/1982 |
Permit expires | 5/27/2032 |
Ownership and operation | |
Owner | Madera-Chowchilla Water and Power Authority |
Owner type | Publicly Owned Utility |
Year first online (conventional hydro) | 1985 |
Transmission or distribution system owner | Pacific Gas & Electric Co |
Power and generating capacity | |
Number of units | 3 |
Total capacity from hydraulic turbine-generator units within each plant | 2.1 mW |
Average annual net hydropower generation | 3,581.7 mWH |
News and updates
From Trout Unlimited2/26/2021
From California Trout2/26/2021