ID
Mink Creek Hydro P-8646
General information | |
Waterway | Mink Creek |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Run-of-river |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-8646 |
FERC project name | Mink Creek |
Permit issued | 6/25/1986 |
Permit expires | 5/27/2036 |
Ownership and operation | |
Owner | Fackrell Robert |
Owner type | Private Non-utility |
Year first online (conventional hydro) | 1986 |
Transmission or distribution system owner | PacifiCorp |
Power and generating capacity | |
Number of units | 1 |
Total capacity from hydraulic turbine-generator units within each plant | 3.1 mW |
Average annual net hydropower generation | 8,918.8 mWH |
News and updates
From Trout Unlimited2/26/2021
From California Trout2/26/2021