MI
Mottville P-401
General information | |
| Waterway |
St. Joseph River |
| Current status | Active license  |
| Type of facility | Conventional Hydro |
| Mode of hydropower generation | Run-of-river |
| Type of permit | FERC License |
FERC information | |
| FERC docket # | P-401 |
| FERC project name | Mottville |
| Permit issued | 4/12/03 |
| Permit expiration | 9/13/33 |
Ownership and operation | |
| Owner | Indiana Michigan Power Co |
| Owner type | Investor-Owned Utility |
| Year first online (conventional hydro) | 1923 |
| Transmission or distribution system owner | Indiana Michigan Power Co |
Power and generating capacity | |
| Number of units | 4 |
| Total capacity from hydraulic turbine-generator units within each plant | 1.6 MW |
| Average annual net hydropower generation | 6,695.1 MWH |
Milestones
| FERC decision on license application | 12-01-2007 |
| FERC submits final EIS | 10-01-2007 |
| FERC submits draft EIS | 06-01-2007 |
| Deadline to file comments regarding recommendations, terms and conditions, and prescriptions. | 03-14-2007 |
| Deadline to file motion to intervene. | 01-28-2007 |
| FERC submits Ready for Environmental Analysis | 11-01-2006 |
| FERC will accept license application | 08-01-2006 |
| Additional information requests to FERC | 05-30-2006 |
| SCE submits license application and draft EA to FERC | 12-07-2005 |
| SCE files Notice of Intent to seek a new license | 10-04-2005 |
Is there something you’d like to add or correct? Please let us know.
News and updates
From South Yuba River Citizens League10/22/2025
Power and the River: The Yuba-Bear Hydroelectric Project and a Once-in-a-Lifetime Opportunity
From Trout Unlimited10/21/2025

