CA
ONeill
General information | |
Waterway | O'Neill Forebay - San Luis Cre |
Current status | Active  |
Type of facility | Pumped Storage |
Mode of hydropower generation | Peaking |
Type of permit | Transferred |
Ownership and operation | |
Owner | San Luis-Delta Mendota Water Authority |
Owner type | Reclamation |
Year first online (pumped storage) | 1967 |
Transmission or distribution system owner | WAPA-- Western Area Power Administration |
Power and generating capacity | |
Number of units | 6 |
Total capacity from pumped storage turbine-generator units | 25.2 mW |
Pumped storage gross generation in megawatt hours for each powerplant | 49,037.9 mWH |
News and updates
From Trout Unlimited2/26/2021
From California Trout2/26/2021