NY
Philadlephia P-4334
General information | |
Waterway | Indian River |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Run-of-river |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-4334 |
FERC project name | Philadelphia |
Permit issued | 2/12/1983 |
Permit expires | 1/27/2023 |
Ownership and operation | |
Owner | EONY GENERATION LIMITED |
Owner type | Wholesale Power Marketer |
Year first online (conventional hydro) | 1986 |
Transmission or distribution system owner | Niagara Mohawk Power Corp. |
Power and generating capacity | |
Number of units | 1 |
Total capacity from hydraulic turbine-generator units within each plant | 3.6 mW |
Average annual net hydropower generation | 9,276.9 mWH |
News and updates
From Trout Unlimited2/26/2021
From California Trout2/26/2021