CA
Phoenix P-1061
General information | |
Waterway | South Fork Stanislaus River |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Peaking |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-1061 |
FERC project name | Phoenix |
Permit issued | 9/25/1992 |
Permit expires | 8/27/2022 |
Ownership and operation | |
Owner | Pacific Gas & Electric Co |
Owner type | Investor-Owned Utility |
Year first online (conventional hydro) | 1940 |
Transmission or distribution system owner | Pacific Gas & Electric Co |
Power and generating capacity | |
Number of units | 1 |
Total capacity from hydraulic turbine-generator units within each plant | 1.6 mW |
Average annual net hydropower generation | 8,183.8 mWH |
News and updates
From Alabama Rivers Alliance4/8/2021
SCOTUS Ruling Makes Clear That Alabama Must Develop a Water Plan
From Appalachian Mountain Club4/8/2021