CA
Ponderosa Bailey Creek P-8357
General information | |
Waterway | Bailey Creek |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Run-of-river |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-8357 |
FERC project name | Ponderosa/Bailey |
Permit issued | 6/9/1985 |
Permit expires | 5/27/2035 |
Ownership and operation | |
Owner | Snow Mountain Hydro LLC |
Owner type | Private Non-utility |
Year first online (conventional hydro) | 1990 |
Transmission or distribution system owner | Pacific Gas & Electric Co |
Power and generating capacity | |
Number of units | 1 |
Total capacity from hydraulic turbine-generator units within each plant | 1.1 mW |
Average annual net hydropower generation | 2,195.7 mWH |
News and updates
From Trout Unlimited2/26/2021
From California Trout2/26/2021