VA
Radford P-1235
General information | |
Waterway | Little River |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Run-of-river |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-1235 |
FERC project name | Municipal |
Permit issued | 5/26/1989 |
Permit expires | 5/26/2019 |
Ownership and operation | |
Owner | City of Radford |
Owner type | Publicly Owned Utility |
Year first online (conventional hydro) | 1934 |
Transmission or distribution system owner | City of Radford - (VA) |
Power and generating capacity | |
Number of units | 1 |
Total capacity from hydraulic turbine-generator units within each plant | 1.0 mW |
Average annual net hydropower generation | 3,815.5 mWH |
News and updates
From Appalachian Mountain Club3/29/2021
AMC Stands in Solidarity With the Asian-American Community Against Violence and Racism
From American Rivers3/24/2021