CA
Rock Creek LP P-3189
General information | |
Waterway | Rock Creek |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Run-of-river |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-3189 |
FERC project name | Rock Creek |
Permit issued | 4/24/1983 |
Permit expires | 3/27/2033 |
Ownership and operation | |
Owner | Enel North America, Inc. |
Owner type | Private Non-utility |
Year first online (conventional hydro) | 1986 |
Transmission or distribution system owner | Pacific Gas & Electric Co |
Power and generating capacity | |
Number of units | 2 |
Total capacity from hydraulic turbine-generator units within each plant | 3.0 mW |
Average annual net hydropower generation | 1,900.7 mWH |
News and updates
From Trout Unlimited2/26/2021
From California Trout2/26/2021