SC
Rocky River P-11286
General information | |
Waterway | Rocky River |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Peaking |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-11286 |
FERC project name | Abbeville |
Permit issued | 12/19/1997 |
Permit expires | 11/26/2027 |
Ownership and operation | |
Owner | Abbeville City of |
Owner type | Publicly Owned Utility |
Year first online (conventional hydro) | 1941 |
Transmission or distribution system owner | City of Abbeville - (SC) |
Power and generating capacity | |
Number of units | 2 |
Total capacity from hydraulic turbine-generator units within each plant | 2.6 mW |
Average annual net hydropower generation | 4,951.4 mWH |
News and updates
From Trout Unlimited2/26/2021
From California Trout2/26/2021