WA
South Fork Tolt P-2959
General information | |
Waterway | South Fork Tolt River |
Current status | Active  |
Type of facility | Conventional Hydro |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-2959 |
FERC project name | Tolt River - South Fork |
Permit issued | 3/24/1984 |
Permit expires | 7/15/2029 |
Ownership and operation | |
Owner | Seattle City of |
Owner type | Publicly Owned Utility |
Year first online (conventional hydro) | 1995 |
Transmission or distribution system owner | City of Seattle - (WA) |
Power and generating capacity | |
Number of units | 1 |
Total capacity from hydraulic turbine-generator units within each plant | 16.8 mW |
Average annual net hydropower generation | 55,739.5 mWH |
News and updates
From Trout Unlimited2/26/2021
From California Trout2/26/2021