NY
South Glens Falls P-5461
General information | |
Waterway | Hudson River |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Run-of-river |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-5461 |
FERC project name | South Glens Falls |
Permit issued | 11/27/1992 |
Permit expires | 11/26/2042 |
Ownership and operation | |
Owner | Boralex Hydro Operations Inc |
Owner type | Private Non-utility |
Year first online (conventional hydro) | 1994 |
Transmission or distribution system owner | Niagara Mohawk Power Corp. |
Power and generating capacity | |
Number of units | 2 |
Total capacity from hydraulic turbine-generator units within each plant | 13.8 mW |
Average annual net hydropower generation | 77,188.2 mWH |
News and updates
From Alabama Rivers Alliance4/8/2021
SCOTUS Ruling Makes Clear That Alabama Must Develop a Water Plan
From Appalachian Mountain Club4/8/2021