OR
Stone Creek P-5264
General information | |
Waterway | Clackamas Rive, Oak Grove Fork |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Run-of-river |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-5264 |
FERC project name | Stone Creek |
Permit issued | 9/10/1989 |
Permit expires | 8/27/2039 |
Ownership and operation | |
Owner | Eugene Water & Electric Board |
Owner type | Publicly Owned Utility |
Year first online (conventional hydro) | 1994 |
Transmission or distribution system owner | City of Eugene - (OR) |
Power and generating capacity | |
Number of units | 1 |
Total capacity from hydraulic turbine-generator units within each plant | 12.0 mW |
Average annual net hydropower generation | 57,103.2 mWH |
News and updates
From California Sportfishing Protection Alliance4/16/2021
From Appalachian Mountain Club4/14/2021
Mid-Atlantic and Northeast Climate Change Solutions That Actually Work