NY
Stuyvesant Falls P-2696
General information | |
Waterway | Kinderhook Creek |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Run-of-river |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-2696 |
FERC project name | Stuyvesant Falls |
Permit issued | 3/31/2013 |
Permit expires | 3/27/2043 |
Ownership and operation | |
Owner | Niagara Mohawk Power Corp |
Owner type | Investor-Owned Utility |
Year first online (conventional hydro) | 2012 |
Transmission or distribution system owner | Niagara Mohawk Power Corp. |
Power and generating capacity | |
Number of units | 2 |
Total capacity from hydraulic turbine-generator units within each plant | 6.0 mW |
Average annual net hydropower generation | 12,479.5 mWH |
News and updates
From Trout Unlimited2/26/2021
From California Trout2/26/2021