WA
Summer Falls Power Plant P-3295
General information | |
Waterway | Irrigation canal |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Canal/Conduit |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-3295 |
FERC project name | Summer Falls |
Permit issued | 8/9/1981 |
Permit expires | 7/27/2031 |
Ownership and operation | |
Owner | Grand Coulee Project Hydroelectric Authority |
Owner type | Publicly Owned Utility |
Year first online (conventional hydro) | 1985 |
Transmission or distribution system owner | Avista Corp |
Power and generating capacity | |
Number of units | 2 |
Total capacity from hydraulic turbine-generator units within each plant | 92.0 mW |
Average annual net hydropower generation | 375,361.1 mWH |
News and updates
From Trout Unlimited2/26/2021
From California Trout2/26/2021