MI
Superior Falls P-2587
General information | |
Waterway | Montreal River |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Run-of-river |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-2587 |
FERC project name | Superior Falls |
Permit issued | 1/14/1995 |
Permit expires | 12/27/2024 |
Ownership and operation | |
Owner | Northern States Power Co - Minnesota |
Owner type | Investor-Owned Utility |
Year first online (conventional hydro) | 1917 |
Transmission or distribution system owner | Northern States Power Co |
Power and generating capacity | |
Number of units | 2 |
Total capacity from hydraulic turbine-generator units within each plant | 1.4 mW |
Average annual net hydropower generation | 10,747.6 mWH |
News and updates
From Alabama Rivers Alliance4/8/2021
SCOTUS Ruling Makes Clear That Alabama Must Develop a Water Plan
From Appalachian Mountain Club4/8/2021