AK
Swan Lake P-2911
General information | |
Waterway | Carroll Inlet, Falls Creek |
Current status | Active  |
Type of facility | Conventional Hydro |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-2911 |
FERC project name | Swan Lake |
Permit issued | 7/12/1980 |
Permit expires | 6/26/2030 |
Ownership and operation | |
Owner | Ketchikan Public Utilities |
Owner type | Publicly Owned Utility |
Year first online (conventional hydro) | 1984 |
Transmission or distribution system owner | Ketchikan Public Utilities |
Power and generating capacity | |
Number of units | 2 |
Total capacity from hydraulic turbine-generator units within each plant | 22.6 mW |
Average annual net hydropower generation | 76,120.0 mWH |
News and updates
From Alabama Rivers Alliance4/8/2021
SCOTUS Ruling Makes Clear That Alabama Must Develop a Water Plan
From Appalachian Mountain Club4/8/2021