MT
Tiber P-3574
General information | |
Waterway | Marias River |
Current status | Active  |
Type of facility | Conventional Hydro |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-3574 |
FERC project name | Tiber Dam |
Permit issued | 5/28/1997 |
Permit expires | 5/27/2047 |
Ownership and operation | |
Owner | Tiber Montana LLC |
Owner type | Private Non-utility |
Year first online (conventional hydro) | 2004 |
Transmission or distribution system owner | WAPA-- Western Area Power Administration |
Power and generating capacity | |
Number of units | 1 |
Total capacity from hydraulic turbine-generator units within each plant | 7.5 mW |
Average annual net hydropower generation | 49,854.2 mWH |
News and updates
From Trout Unlimited2/26/2021
From California Trout2/26/2021