NC
Walters P-432
General information | |
Waterway | Pigeon River |
Current status | Active  |
Type of facility | Conventional Hydro |
Mode of hydropower generation | Peaking |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-432 |
FERC project name | Walters |
Permit issued | 10/30/1994 |
Permit expires | 10/27/2034 |
Ownership and operation | |
Owner | Duke Energy Progress, Inc. |
Owner type | Investor-Owned Utility |
Year first online (conventional hydro) | 1930 |
Transmission or distribution system owner | Duke Energy Progress - (NC) |
Power and generating capacity | |
Number of units | 3 |
Total capacity from hydraulic turbine-generator units within each plant | 108.0 mW |
Average annual net hydropower generation | 349,802.1 mWH |
News and updates
From Alabama Rivers Alliance4/8/2021
SCOTUS Ruling Makes Clear That Alabama Must Develop a Water Plan
From Appalachian Mountain Club4/8/2021