CA
Thermalito P-2100
General information | |
Waterway | Feather River - Os |
Current status | Active  |
Type of facility | Conventional Hydro, Pumped Storage |
Type of permit | FERC License |
FERC information | |
FERC docket # | P-2100 |
Permit issued | 2/6/2057 |
Permit expires | 1/27/2007 |
Ownership and operation | |
Owner | California Department of Water Resources |
Owner type | State |
Year first online (conventional hydro) | 1968 |
Year first online (pumped storage) | 1968 |
Transmission or distribution system owner | Pacific Gas & Electric Co |
Power and generating capacity | |
Number of units | 4 |
Total capacity from hydraulic turbine-generator units within each plant | 32.6 mW |
Average annual net hydropower generation | 185,390.4 mWH |
Total capacity from pumped storage turbine-generator units | 82.5 mW |
Pumped storage gross generation in megawatt hours for each powerplant | 13,979.9 mWH |
Related resources
Related posts
- From Friends of the River 15/10/17
River Advocate – Volume 7, Issue 3 – October 2017
News and updates
From American Rivers2/18/2021
From California Trout2/16/2021